![]() |
|||||
| Mopeds A-Z - Zweirad Union: Victoria 1951-61 - [ DKW 1956-61 / DKW 1962-69 ] - Express 1952-1963 ^ ZU | |||||
|
|||||
| Humlan 1956 Humlan 57 -- TfA test -- Humlan 1957-59. | |||||
![]() |
|||||
| Standard -60 + Bytesprislista 1957-62 Hummel 1960-61. | |||||
| moped | |||||
|
|||||
| Super Sport, Zweisitzer 1959-60 In the magazine REKORD there was a series of "most common mopeds in Sweden", here is one. | |||||
| 1961 | |||||
| TOPP | |||||
|
|||||
| Kleinkraftrad "Hummel 115" Kleinkraftrad "Hummel 155" | |||||
![]() |
|||||
| Kleinkraftrad "Hummel Super" Moped "Hummel Super" DKW-Sport (Violetta) | |||||
|
|||||
| Hummel Standard, Zweisitser. Hummel Standard, Einsitzer. | |||||
| TOPP | |||||
|
|
|||||
| Humlan 56-57./ Humlan 57-59./ Standard 1960 - Hummel 60-61./ Super Sport 59-60./ All models 1961 ^ back | |||||
![]() |
|||||
| <----------®----------> |